25th CMCM Euro Meet 2025 | Long Course (50m) |
Luxembourg (LUX) | 31/1 - 2/2/2025 |
Entry Statistics by Club | Result file (Lenex) |
Progression of Athletes (Details) | Result file (DSV) |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Final | - 2010 | Startlist | Results | 50m | Final | - 2011 | Startlist | Results | ||
50m | Swim Off Prelim | - 2010 | Startlist | Results | 50m | Prelim | 14 + | Startlist | Results | ||
50m | Prelim | 15 + | Startlist | Results | 100m | Final | - 2011 | Startlist | Results | ||
100m | Final | - 2010 | Startlist | Results | 100m | Prelim | 14 + | Startlist | Results | ||
100m | Prelim | 15 + | Startlist | Results | 200m | Final | - 2011 | Startlist | Results | ||
200m | Final | - 2010 | Startlist | Results | 200m | Prelim | 14 + | Startlist | Results | ||
200m | Prelim | 15 + | Startlist | Results | 400m | Final | - 2011 | Startlist | Results | ||
400m | Final | - 2010 | Startlist | Results | 400m | Prelim | 14 + | Startlist | Results | ||
400m | Prelim | 15 + | Startlist | Results | 800m | Timed Final | 14 + | Startlist | Results | ||
800m | Timed Final | 15 + | Startlist | Results | 1500m | Timed Final | 14 + | Startlist | Results | ||
1500m | Timed Final | 15 + | Startlist | Results | |||||||
Backstroke | Backstroke | ||||||||||
50m | Final | - 2010 | Startlist | Results | 50m | Final | - 2011 | Startlist | Results | ||
50m | Prelim | 15 + | Startlist | Results | 50m | Swim Off Prelim | - 2011 | Startlist | Results | ||
100m | Final | - 2010 | Startlist | Results | 50m | Prelim | 14 + | Startlist | Results | ||
100m | Prelim | 15 + | Startlist | Results | 100m | Final | - 2011 | Startlist | Results | ||
200m | Final | - 2010 | Startlist | Results | 100m | Prelim | 14 + | Startlist | Results | ||
200m | Prelim | 15 + | Startlist | Results | 200m | Final | - 2011 | Startlist | Results | ||
200m | Prelim | 14 + | Startlist | Results | |||||||
Breaststroke | Breaststroke | ||||||||||
50m | Final | - 2010 | Startlist | Results | 50m | Final | - 2011 | Startlist | Results | ||
50m | Prelim | 15 + | Startlist | Results | 50m | Prelim | 14 + | Startlist | Results | ||
100m | Final | - 2010 | Startlist | Results | 100m | Final | - 2011 | Startlist | Results | ||
100m | Prelim | 15 + | Startlist | Results | 100m | Prelim | 14 + | Startlist | Results | ||
200m | Final | - 2010 | Startlist | Results | 200m | Final | - 2011 | Startlist | Results | ||
200m | Prelim | 15 + | Startlist | Results | 200m | Prelim | 14 + | Startlist | Results | ||
Butterfly | Butterfly | ||||||||||
50m | Final | - 2010 | Startlist | Results | 50m | Final | - 2011 | Startlist | Results | ||
50m | Prelim | 15 + | Startlist | Results | 50m | Prelim | 14 + | Startlist | Results | ||
100m | Final | - 2010 | Startlist | Results | 100m | Final | - 2011 | Startlist | Results | ||
100m | Prelim | 15 + | Startlist | Results | 100m | Prelim | 14 + | Startlist | Results | ||
200m | Final | - 2010 | Startlist | Results | 200m | Final | - 2011 | Startlist | Results | ||
200m | Prelim | 15 + | Startlist | Results | 200m | Prelim | 14 + | Startlist | Results | ||
Medley | Medley | ||||||||||
200m | Final | - 2010 | Startlist | Results | 200m | Final | - 2011 | Startlist | Results | ||
200m | Prelim | 15 + | Startlist | Results | 200m | Prelim | 14 + | Startlist | Results | ||
400m | Timed Final | 15 + | Startlist | Results | 400m | Timed Final | 14 + | Startlist | Results |
Entry Statistics by Club | Result file (Lenex) |
Progression of Athletes (Details) | Result file (DSV) |
1 - Friday morning - 31/01/2025 - 9:00 | |||||||
3. | Women | 200m Butterfly | Prelim | 9:00 | 2011 and older | Startlist | Results |
4. | Men | 200m Butterfly | Prelim - Faster Heats | 9:10 | 2010 and older | Startlist | Results |
7. | Women | 100m Backstroke | Prelim - Faster Heats | 9:20 | 2011 and older | Startlist | Results |
8. | Men | 100m Backstroke | Prelim - Faster Heats | 9:28 | 2010 and older | Startlist | Results |
Change of start side | |||||||
9. | Women | 50m Butterfly | Prelim - Faster Heats | 9:39 | 2011 and older | Startlist | Results |
10. | Men | 50m Butterfly | Prelim - Faster Heats | 9:44 | 2010 and older | Startlist | Results |
Change of start side | |||||||
1. | Women | 400m Medley | Slower Heats | 9:54 | 2011 and older | Startlist | Results |
2. | Men | 400m Medley | Slower Heats | 10:07 | 2010 and older | Startlist | Results |
4. | Men | 200m Butterfly | Prelim - Slower Heats | 10:29 | 2010 and older | Startlist | Results |
5. | Women | 800m Freestyle | Slower Heats | 10:36 | 2011 and older | Startlist | Results |
6. | Men | 1500m Freestyle | Slower Heats | 11:08 | 2010 and older | Startlist | Results |
7. | Women | 100m Backstroke | Prelim - Slower Heats | 11:45 | 2011 and older | Startlist | Results |
8. | Men | 100m Backstroke | Prelim - Slower Heats | 11:50 | 2010 and older | Startlist | Results |
Change of start side | |||||||
9. | Women | 50m Butterfly | Prelim - Slower Heats | 11:59 | 2011 and older | Startlist | Results |
10. | Men | 50m Butterfly | Prelim - Slower Heats | 12:05 | 2010 and older | Startlist | Results |
2 - Friday afternoon - 31/01/2025 - 15:50 | |||||||
103. | Women | 200m Butterfly | B-Final | 15:50 | Open | Startlist | Results |
104. | Men | 200m Butterfly | B-Final | 15:55 | Open | Startlist | Results |
107. | Women | 100m Backstroke | B-Final | 16:00 | Open | Startlist | Results |
108. | Men | 100m Backstroke | B-Final | 16:04 | Open | Startlist | Results |
Change of start side | |||||||
109. | Women | 50m Butterfly | B-Final | 16:13 | Open | Startlist | Results |
110. | Men | 50m Butterfly | B-Final | 16:16 | Open | Startlist | Results |
End of B-Finals | |||||||
101. | Women | 400m Medley | Fastest Heat | 16:30 | 2011 and older | Startlist | Results |
102. | Men | 400m Medley | Fastest Heat | 16:38 | 2010 and older | Startlist | Results |
103. | Women | 200m Butterfly | A-Final | 16:45 | Open | Startlist | Results |
104. | Men | 200m Butterfly | A-Final | 16:50 | Open | Startlist | Results |
101. | Women | 400m Medley | Medal ceremony | 16:55 | 2011 and older | ||
102. | Men | 400m Medley | Medal ceremony | 16:58 | 2010 and older | ||
105. | Women | 800m Freestyle | Fastest Heat | 17:01 | 2011 and older | Startlist | Results |
106. | Men | 1500m Freestyle | Fastest Heat | 17:14 | 2010 and older | Startlist | Results |
103. | Women | 200m Butterfly | Medal ceremony | 17:35 | Open | ||
104. | Men | 200m Butterfly | Medal ceremony | 17:38 | Open | ||
107. | Women | 100m Backstroke | A-Final | 17:41 | Open | Startlist | Results |
108. | Men | 100m Backstroke | A-Final | 17:46 | Open | Startlist | Results |
105. | Women | 800m Freestyle | Medal ceremony | 17:51 | 2011 and older | ||
106. | Men | 1500m Freestyle | Medal ceremony | 17:54 | 2010 and older | ||
109. | Women | 50m Butterfly | A-Final | 17:57 | Open | Startlist | Results |
110. | Men | 50m Butterfly | A-Final | 18:00 | Open | Startlist | Results |
107. | Women | 100m Backstroke | Medal ceremony | 18:03 | Open | ||
108. | Men | 100m Backstroke | Medal ceremony | 18:06 | Open | ||
109. | Women | 50m Butterfly | Medal ceremony | 18:09 | Open | ||
110. | Men | 50m Butterfly | Medal ceremony | 18:12 | Open |
Entry Statistics by Club | Result file (Lenex) |
Progression of Athletes (Details) | Result file (DSV) |
3 - Saturday morning - 01/02/2025 - 8:30 | |||||||
11. | Women | 50m Breaststroke | Prelim - Faster Heats | 8:30 | 2011 and older | Startlist | Results |
12. | Men | 50m Breaststroke | Prelim - Faster Heats | 8:36 | 2010 and older | Startlist | Results |
13. | Women | 50m Backstroke | Prelim - Faster Heats | 8:41 | 2011 and older | Startlist | Results |
14. | Men | 50m Backstroke | Prelim - Faster Heats | 8:47 | 2010 and older | Startlist | Results |
Change of start side | |||||||
15. | Women | 200m Freestyle | Prelim - Faster Heats | 8:57 | 2011 and older | Startlist | Results |
16. | Men | 200m Freestyle | Prelim - Faster Heats | 9:06 | 2010 and older | Startlist | Results |
17. | Women | 100m Butterfly | Prelim - Faster Heats | 9:15 | 2011 and older | Startlist | Results |
18. | Men | 100m Butterfly | Prelim - Faster Heats | 9:22 | 2010 and older | Startlist | Results |
19. | Women | 200m Breaststroke | Prelim | 9:29 | 2011 and older | Startlist | Results |
20. | Men | 200m Breaststroke | Prelim - Faster Heats | 9:41 | 2010 and older | Startlist | Results |
Change of start side | |||||||
21. | Women | 50m Freestyle | Prelim - Faster Heats | 9:56 | 2011 and older | Startlist | Results |
22. | Men | 50m Freestyle | Prelim - Faster Heats | 10:01 | 2010 and older | Startlist | Results |
11. | Women | 50m Breaststroke | Prelim - Slower Heat | 10:05 | 2011 and older | Startlist | Results |
12. | Men | 50m Breaststroke | Prelim - Slower Heats | 10:08 | 2010 and older | Startlist | Results |
13. | Women | 50m Backstroke | Prelim - Slower Heats | 10:13 | 2011 and older | Startlist | Results |
14. | Men | 50m Backstroke | Prelim - Slower Heats | 10:16 | 2010 and older | Startlist | Results |
Change of start side | |||||||
15. | Women | 200m Freestyle | Prelim - Slower Heats | 10:25 | 2011 and older | Startlist | Results |
16. | Men | 200m Freestyle | Prelim - Slower Heats | 10:43 | 2010 and older | Startlist | Results |
17. | Women | 100m Butterfly | Prelim - Slower Heats | 11:05 | 2011 and older | Startlist | Results |
18. | Men | 100m Butterfly | Prelim - Slower Heats | 11:07 | 2010 and older | Startlist | Results |
20. | Men | 200m Breaststroke | Prelim - Slower Heats | 11:15 | 2010 and older | Startlist | Results |
Change of start side | |||||||
21. | Women | 50m Freestyle | Prelim - Slower Heats | 11:33 | 2011 and older | Startlist | Results |
22. | Men | 50m Freestyle | Prelim - Slower Heats | 11:40 | 2010 and older | Startlist | Results |
Change of start side | |||||||
23. | Women | 1500m Freestyle | Prelim - Slower Heat | 11:51 | 2011 and older | Startlist | Results |
24. | Men | 800m Freestyle | Prelim - Slower Heats | 12:12 | 2010 and older | Startlist | Results |
13. | Women | 50m Backstroke | Swim Off Prelim | 12:49 | Open | Startlist | Results |
4 - Saturday afternoon - 01/02/2025 - 15:50 | |||||||
22. | Men | 50m Freestyle | Swim Off Prelim | 15:48 | Open | Startlist | Results |
111. | Women | 50m Breaststroke | B-Final | 15:50 | Open | Startlist | Results |
112. | Men | 50m Breaststroke | B-Final | 15:53 | Open | Startlist | Results |
113. | Women | 50m Backstroke | B-Final | 15:55 | Open | Startlist | Results |
114. | Men | 50m Backstroke | B-Final | 15:58 | Open | Startlist | Results |
Change of start side | |||||||
115. | Women | 200m Freestyle | B-Final | 16:02 | Open | Startlist | Results |
116. | Men | 200m Freestyle | B-Final | 16:06 | Open | Startlist | Results |
117. | Women | 100m Butterfly | B-Final | 16:10 | Open | Startlist | Results |
118. | Men | 100m Butterfly | B-Final | 16:13 | Open | Startlist | Results |
119. | Women | 200m Breaststroke | B-Final | 16:16 | Open | Startlist | Results |
120. | Men | 200m Breaststroke | B-Final | 16:20 | Open | Startlist | Results |
Change of start side | |||||||
121. | Women | 50m Freestyle | B-Final | 16:26 | Open | Startlist | Results |
122. | Men | 50m Freestyle | B-Final | 16:29 | Open | Startlist | Results |
End of B-Finals | |||||||
115. | Women | 200m Freestyle | A-Final | 16:40 | Open | Startlist | Results |
Change of start side | |||||||
111. | Women | 50m Breaststroke | A-Final | 16:47 | Open | Startlist | Results |
112. | Men | 50m Breaststroke | A-Final | 16:50 | Open | Startlist | Results |
115. | Women | 200m Freestyle | Medal ceremony | 16:53 | Open | ||
111. | Women | 50m Breaststroke | Medal ceremony | 16:56 | Open | ||
112. | Men | 50m Breaststroke | Medal ceremony | 16:59 | Open | ||
113. | Women | 50m Backstroke | A-Final | 17:02 | Open | Startlist | Results |
114. | Men | 50m Backstroke | A-Final | 17:05 | Open | Startlist | Results |
Change of start side | |||||||
117. | Women | 100m Butterfly | A-Final | 17:10 | Open | Startlist | Results |
116. | Men | 200m Freestyle | A-Final | 17:14 | Open | Startlist | Results |
113. | Women | 50m Backstroke | Medal ceremony | 17:19 | Open | ||
114. | Men | 50m Backstroke | Medal ceremony | 17:22 | Open | ||
117. | Women | 100m Butterfly | Medal ceremony | 17:25 | Open | ||
121. | Women | 50m Freestyle | A-Final | 17:28 | Open | Startlist | Results |
122. | Men | 50m Freestyle | A-Final | 17:31 | Open | Startlist | Results |
Change of start side | |||||||
119. | Women | 200m Breaststroke | A-Final | 17:36 | Open | Startlist | Results |
118. | Men | 100m Butterfly | A-Final | 17:41 | Open | Startlist | Results |
123. | Women | 1500m Freestyle | Fastest Heat | 17:45 | 2011 and older | Startlist | Results |
116. | Men | 200m Freestyle | Medal ceremony | 18:06 | Open | ||
121. | Women | 50m Freestyle | Medal ceremony | 18:09 | Open | ||
122. | Men | 50m Freestyle | Medal ceremony | 18:12 | Open | ||
124. | Men | 800m Freestyle | Fastest Heat | 18:15 | 2010 and older | Startlist | Results |
120. | Men | 200m Breaststroke | A-Final | 18:27 | Open | Startlist | Results |
119. | Women | 200m Breaststroke | Medal ceremony | 18:32 | Open | ||
118. | Men | 100m Butterfly | Medal ceremony | 18:35 | Open | ||
123. | Women | 1500m Freestyle | Medal ceremony | 18:38 | 2011 and older | ||
124. | Men | 800m Freestyle | Medal ceremony | 18:41 | 2010 and older | ||
120. | Men | 200m Breaststroke | Medal ceremony | 18:44 | Open |
Entry Statistics by Club | Result file (Lenex) |
Progression of Athletes (Details) | Result file (DSV) |
5 - Sunday morning - 02/02/2025 - 9:00 | |||||||
25. | Women | 400m Freestyle | Prelim - Faster Heats | 9:00 | 2011 and older | Startlist | Results |
26. | Men | 400m Freestyle | Prelim - Faster Heats | 9:16 | 2010 and older | Startlist | Results |
27. | Women | 100m Breaststroke | Prelim | 9:31 | 2011 and older | Startlist | Results |
28. | Men | 100m Breaststroke | Prelim - Faster Heats | 9:39 | 2010 and older | Startlist | Results |
29. | Women | 200m Backstroke | Prelim - Faster Heats | 9:47 | 2011 and older | Startlist | Results |
30. | Men | 200m Backstroke | Prelim - Faster Heats | 9:58 | 2010 and older | Startlist | Results |
31. | Women | 200m Medley | Prelim - Faster Heats | 10:08 | 2011 and older | Startlist | Results |
32. | Men | 200m Medley | Prelim - Faster Heats | 10:18 | 2010 and older | Startlist | Results |
33. | Women | 100m Freestyle | Prelim - Faster Heats | 10:27 | 2011 and older | Startlist | Results |
34. | Men | 100m Freestyle | Prelim - Faster Heats | 10:34 | 2010 and older | Startlist | Results |
End of fast heats | |||||||
25. | Women | 400m Freestyle | Prelim - Slower Heats | 10:50 | 2011 and older | Startlist | Results |
26. | Men | 400m Freestyle | Prelim - Slower Heats | 11:01 | 2010 and older | Startlist | Results |
28. | Men | 100m Breaststroke | Prelim - Slower Heats | 11:22 | 2010 and older | Startlist | Results |
29. | Women | 200m Backstroke | Prelim - Slower Heat | 11:30 | 2011 and older | Startlist | Results |
30. | Men | 200m Backstroke | Prelim - Slower Heats | 11:34 | 2010 and older | Startlist | Results |
31. | Women | 200m Medley | Prelim - Slower Heats | 11:41 | 2011 and older | Startlist | Results |
32. | Men | 200m Medley | Prelim - Slower Heats | 11:52 | 2010 and older | Startlist | Results |
33. | Women | 100m Freestyle | Prelim - Slower Heats | 12:05 | 2011 and older | Startlist | Results |
34. | Men | 100m Freestyle | Prelim - Slower Heats | 12:19 | 2010 and older | Startlist | Results |
6 - Sunday afternoon - 02/02/2025 - 15:45 | |||||||
127. | Women | 100m Breaststroke | B-Final | 15:45 | Open | Startlist | Results |
128. | Men | 100m Breaststroke | B-Final | 15:49 | Open | Startlist | Results |
129. | Women | 200m Backstroke | B-Final | 15:52 | Open | Startlist | Results |
130. | Men | 200m Backstroke | B-Final | 15:56 | Open | Startlist | Results |
131. | Women | 200m Medley | B-Final | 16:00 | Open | Startlist | Results |
132. | Men | 200m Medley | B-Final | 16:04 | Open | Startlist | Results |
133. | Women | 100m Freestyle | B-Final | 16:08 | Open | Startlist | Results |
134. | Men | 100m Freestyle | B-Final | 16:11 | Open | Startlist | Results |
End of B-Finals | |||||||
125. | Women | 400m Freestyle | A-Final | 16:25 | Open | Startlist | Results |
128. | Men | 100m Breaststroke | A-Final | 16:33 | Open | Startlist | Results |
127. | Women | 100m Breaststroke | A-Final | 16:37 | Open | Startlist | Results |
126. | Men | 400m Freestyle | A-Final | 16:41 | Open | Startlist | Results |
125. | Women | 400m Freestyle | Medal ceremony | 16:48 | Open | ||
128. | Men | 100m Breaststroke | Medal ceremony | 16:51 | Open | ||
129. | Women | 200m Backstroke | A-Final | 16:54 | Open | Startlist | Results |
132. | Men | 200m Medley | A-Final | 16:59 | Open | Startlist | Results |
133. | Women | 100m Freestyle | A-Final | 17:04 | Open | Startlist | Results |
134. | Men | 100m Freestyle | A-Final | 17:08 | Open | Startlist | Results |
127. | Women | 100m Breaststroke | Medal ceremony | 17:12 | Open | ||
126. | Men | 400m Freestyle | Medal ceremony | 17:15 | Open | ||
129. | Women | 200m Backstroke | Medal ceremony | 17:18 | Open | ||
131. | Women | 200m Medley | A-Final | 17:21 | Open | Startlist | Results |
130. | Men | 200m Backstroke | A-Final | 17:26 | Open | Startlist | Results |
132. | Men | 200m Medley | Medal ceremony | 17:31 | Open | ||
133. | Women | 100m Freestyle | Medal ceremony | 17:34 | Open | ||
134. | Men | 100m Freestyle | Medal ceremony | 17:37 | Open | ||
131. | Women | 200m Medley | Medal ceremony | 17:40 | Open | ||
130. | Men | 200m Backstroke | Medal ceremony | 17:43 | Open | ||
Victory Ceremony Team Classification |